|
|||||||||
| Home | | | Products | | | DVRs | | | DVR Matrix |
| Model |
Video Channel |
Audio Channel |
Live Network Audio |
Type | Embed/Linux Embed | FPS View | FPS Record | Video connections | Max Storage |
| IV-110CD-RT | 1 | 1 | Simplex | Embedded | 30 | 30 | BNC | 2TB | |
| IV-110CD-SN | 1 | 1 | Simplex | Embedded | 30 | 30 | BNC | 2TBdsl | |
| IV-110TX-SN | 1 | 1 | Triplex | Embedded | 30 | 30 | BNC | 2TB | |
| IV-110TX-SN-CD | 1 | 1 | Triplex | Embedded | 30 | 30 | BNC | 1TB | |
| CYSV-4 Real Time | 4 | 1 | Triplex | Linux Embedded | 120 | 120 | VGA | 3TB | |
| CYXV-4 | 4 | 1 | Triplex | Linux Embedded | 30 | 30 | VGA | 3TB | |
| i CUBE-4 | 4 | 1 | Triplex | Linux Embedded | 120 | 60 | BNC | 1TB | |
| IV-400CD-RT | 4 | 1 | Triplex | Embedded | 120 | 120 | BNC | 2TB | |
| IV-400CD-SN | 4 | 1 | Triplex | Embedded | 120 | 120 | BNC | 2TB | |
| IV-400TX-SN | 4 | 1 | Triplex | Embedded | 120 | 120 | BNC | 2TB | |
| IV-400TX-SN-CD | 4 | 1 | Triplex | Embedded | 120 | 120 | BNC | 1TB | |
| IV-411ECO | 4 | 1 | Yes | Triplex | Embedded | 120 | 120 | BNC/VGA | 1TB |
| IV-4CH-DX-SN | 4 | 1 | Duplex | Embedded | 120 | 60 | BNC | 1TB | |
| IV-H.264-4K | 4 | 1 | Yes | Triplex | Linux Embedded | 120 | 120 | BNC/VGA | 2TB |
| IV-HP4004 | 4 | 4 | Yes | Triplex | Embedded XP | 120 | 120 | VGA | 3TB |
| NW-7004 | 4 | 4 | Yes | Triplex | Embedded XP | 120 | 120 | VGA | 3TB |
| NW-STA-5004 | 4 | 4 | Yes | Triplex | Embedded | 120 | 120 | VGA/BNC | 2TB - 8TB |
| CY-8008TX-SN-CD | 8 | 5 | Triplex | Embedded | 240 | 240 | VGA | 1TB | |
| CYSV-8 Plus | 8 | 1 | Triplex | Linux Embedded | 120 | 120 | VGA | 3TB | |
| CYSV-8 Real Time | 8 | 1 | Triplex | Linux Embedded | 240 | 240 | VGA | 3TB | |
| IV-811ECO | 8 | 4 | Yes | Triplex | Linux Embedded | 240 | 240 | BNC/VGA | 1TB |
| NW-6008 Audio Series | 8 | 8 | Yes | Triplex | Embedded XP | 240 | 240 | VGA | 3TB |
| NW-STA-6008 | 8 | Triplex | Embedded | 240 | 240 | VGA/BNC | 2TB - 8TB | ||
| IV-900TX-SN | 9 | 2 | Triplex | Embedded | 30 | 30 | BNC | 2TB | |
| IV-900TX-SN-CD | 9 | 2 | Triplex | Embedded | 30 | 30 | BNC | 1TB | |
| IV-H.264-9K | 9 | 4 | Yes | Triplex | Linux Embedded | 240 | 240 | BNC/VGA | 3TB |
| NW-STA-5009 | 9 | 4 | Yes | Triplex | Embedded | 270 | 120 | VGA/BNC | 2TB - 8TB |
| CYSV-12 Real Time | 12 | 1 | Triplex | Linux Embedded | 360 | 240 | VGA | 3TB | |
| CYSX-12 Value Series | 12 | 1 | Triplex | Linux Embedded | 90 | 90 | VGA | 3TB | |
| CYHB-16RTX | 16 | 5 | Triplex | Linux Embedded | 480 | 480 | VGA | 3TB | |
| CYSV-16 Plus | 16 | 1 | Triplex | Linux Embedded | 240 | 240 | VGA | 3TB | |
| CYSV-16 Real Time | 16 | 1 | Triplex | Linux Embedded | 480 | 240 | VGA | 3TB | |
| CYSX-16 Value Series | 16 | 1 | Triplex | Linux Embedded | 120 | 120 | VGA | 3TB | |
| IV-1600TX-SN | 16 | 2 | Triplex | Embedded | 480 | 60 | BNC | 2TB | |
| IV-1600TX-SN-CD | 16 | 2 | Triplex | Embedded | 480 | 60 | BNC | 1TB | |
| IV-1611ECO | 16 | 4 | Yes | Triplex | Embedded | 480 | 480 | BNC/VGA | 1TB |
| IV-16CH-DX-SN-DVD | 16 | 4 | Duplex | Embedded | 480 | 120 | VGA/BNC | 2TB | |
| IV-H.264-16K | 16 | 4 | Yes | Triplex | Linux Embedded | 480 | 480 | BNC/VGA | 3TB |
| IV-HP4016-D1 | 16 | 16 | Triplex | Embedded XP | 480 | 120 | VGA | 3TB | |
| IV-HP-8816-D1 | 16 | 16 | Triplex | Embedded XP | 480 | 480 | VGA | 4TB | |
| NW-5016 Audio Series | 16 | 16 | Yes | Triplex | Embedded XP | 480 | 120 | VGA | 3TB |
| NW-6016 Audio Series | 16 | 16 | Yes | Triplex | Embedded XP | 480 | 240 | VGA | 3TB |
| NW-7016 Audio Series | 16 | 16 | Yes | Triplex | Embedded XP | 480 | 480 | VGA | 1TB |
| NW-STA-5016 | 16 | 4 | Triplex | Embedded | 480 | 120 | VGA/BNC | 2TB - 8TB | |
| NW-STA-7016 | 16 | 16 | Triplex | Embedded | 480 | 480 | VGA/BNC | 2TB - 8TB | |
| NW-7024 Audio Series | 24 | 8 | Yes | Triplex | Embedded XP | 480 | 480 | VGA | 4TB |
| NW-7032 Audio Series | 32 | 16 | Yes | Triplex | Embedded XP | 480 | 480 | VGA | 4TB |
|
ip devices |
|||||||||
| IV-800/810CD-SN | 8 | 8 | Simplex | Embedded | 50 | 50 | 800GB | ||
| RT - Retail (no network) SN - Smart Network TX - Triplex |
|||||||||